My Sports

PE activities and training

My Sports

This page has two parts: Table Tennis and Rope Skipping. The Table Tennis ranking table below matches the provided screenshot.

Table Tennis

排名榜期 Ranking Sequence 積分 Points 香港排名 Hong Kong Ranking
ALL/所有球員 U21/21歲或以下 U18/18歲或以下 U15/15歲或以下 U12/12歲或以下
2026-04 26 2397 1179 976 665 324
2026-03 26 2326 1137 943 635 304
2026-02 10 2680 1366 1153 803 401
2026-01 10 2546 1308 1107 772 372
2025-07 10 2798 1510 1308 959 518
2025-06 1 3462 1956 1724 1309 736
2025-05 1 3457 2018 1798 1386 803
2025-04 3 3014 1754 1561 1166 632
2025-03 3 2918 1688 1497 1115 588

Rope Skipping

Information for the Rope Skipping section will be added later.